PTS elektrisk dampgenerator 3, 6, 9 & 15 kW
Type 21. | 300.18 | 300.22 | 300.30 | 300.45 | 300.60 | ||
Varmeydelse | kW | 18,0 | 22,5 | 30,0 | 45,0 | 60,0 | |
kg/h | 26,0 | 33,0 | 43,0 | 65,0 | 82,0 | ||
El-tilslutning | 3 x 400 V, 50 Hz | ||||||
Designtryk | Bar | 5,0 | |||||
Mål H x B x D | mm | 700 x 450 x 1300 | |||||
Vægt | Kg | 100 |
Der tages forbehold for tekniske ændringer, design og trykfejl